| Day | Start Time(L) | Frequency | Mode | Offset | PL Mode | PL Value | Net Description | Notes: |
|---|---|---|---|---|---|---|---|---|
| **** | **** | 145.490 | FM | -0.6 | Tone/CTCSS/PL | 71.9 | SKYWARN EMER NET | NOAA Activated in severe weather; ECHOLINK: W4DV-R |
| Daily | 1800 -EST 1900 -DST | 3.975 | LSB | NA | None | None | GA Single Side Band Net | |
| Daily | 1830 | 3.938 | LSB | NA | None | None | NC Single Side Band Net | |
| Daily | 1900 | 3.915 | LSB | NA | None | None | SC Single Side Band net | |
| Mon - Sat | 1930 | 3.980 | LSB | NA | None | NA | TN Single Side Band Net | |
| Monday | 1930 | 146.985 | FM | -0.6 | Tone/CTCSS/PL | 71.9 | ARCCC Weekly VHF Net | |
| Wednesday | 2100 | 145.490 | FM | -0.6 | Tone/CTCSS/PL | 71.9 | Aiken Stake ERC net | |
| Thursday | 1900 | 145.490 | FM | -0.6 | Tone/CTCSS/PL | 71.9 | CSRA Patriots Net | ECHOLINK: W4DV-R |
| Thursday | 1900 | 145.350 | FM | -0.6 | Tone/CTCSS/PL | 156.7 | Aiken ARES Training Net | Open to all Licensed Operators. Net Manager, Chris Webb . |
| Thursday | 2100 | 145.390 | FM | -0.6 | Tone/CSTSS/PL | 71.9 | HAM RADIO 101 Discussion of various Radio topics | ECHOLINK: W4DV-L |
| Thursday | 2100 | 147.255 | FM | +0.6 | Tone/CTCSS/PL | 123.0 | Ridge Emergency Response Communications Net | |
| Saturday | 2000 | 145.390 | FM | -0.6 | Tone/CTCSS/PL | 71.9 | CSRA Multimode Net: Discussion about Technology, Ham Radio, Cyber Security | ECHOLINK: W4DV-L |
| Saturday | 0800 | 3.850 | LSB | NA | None | None | South Carolina Emergency Radio Communications Net | 2nd & 4th Saturdays of each Month. |
LEGEND: LSB – Lower Side Band, FM – Frequency Modulation, CTCSS – Continuous Tone Coded Squelch System.
Times listed here are in Eastern Time Adjusted for Daylight Savings Time