Owner | Callsign | Freq | Mode | Offset | Squelch Mode | PL | Trustee | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
ARCA | W4DV | 145.110 | FM | -0.6 Mhz | Tone/CTCSS/PL | 71.9 | W4IXI- Carl Bosard | N.Augusta, SC | |
ARCA | W4DV | 145.290 | FM | -0.6 Mhz | Tone/CTCSS/PL | 71.9 | W4IXI- Carl Bosard | S. Augusta, GA | |
ARCA | W4DV | 145.390 | FM | -0.6Mhz | Tone/CTSS/PL | 71.9 | W4IXI - Carl Bosard | Trenton, SC | 145.490 Backup ECHOLINK: W4DV-L |
ARCA | W4DV | 145.490 | FM | -0.6 Mhz | Tone/CTCSS/PL | 71.9 | W4IXI- Carl Bosard | Trenton, SC | CSRA SKYWARN ECHOLINK: W4DV-R |
ARCA | W4DV | 147.180 | FM | +0.6 Mhz | Tone/CTCSS/PL | 71.9 | W4IXI- Carl Bosard | S. Augusta, GA | |
ARCA | W4DV | 444.950 | FM | +5.0 Mhz | Tone/CTCSS/PL | 71.9 | W4IXI- Carl Bosard | Trenton, SC | |
ARCA | W4DV | 442.550 | DIG | +5.0 Mhz | NA | Color Code 1 | W4IXI- Carl Bosard | Trenton, SC | DMR - TGIF TS1 - TG358 CSRA TS2 - All other TGs |
ARCCC | K4KNS | 145.190 | FM | -0.6 MHz | Tone/CTCSS/PL | 71.9 | KR4XN- Richard Sturgis | Appling, GA | |
ARCCC | K4KNS | 145.410 | FM | -0.6 MHz | Tone/CTCSS/PL | 71.9 | KR4XN- Richard Sturgis | Dr's Hospitol | |
ARCCC | K4KNS | 146.985 | FM | -0.6 MHz | Tone/CTCSS/PL | 71.9 | KR4XN- Richard Sturgis | Evans, GA | Echolink K4KNS-R |
Showing 1 to 10 of 40 entries