Frequency | Offset | PL Tone | Name - * (Access Code on Touch Pad) | Location |
---|---|---|---|---|
Conference Main - *70 | Columbia, SC | |||
Conference Backup - *71 | Columbia, SC | |||
145.37 | - | 123 | GSP-PM - *37 | Greenville (Paris Mountain), SC |
146.685 | - | 91.5 | Florence - *35 | Florence, SC |
146.715 | - | 162.2 | Conway - *30 | Conway, SC |
146.715 | - | 91.5 | CAE - *32 | Columbia, SC |
146.715 | - | 123 | Whitehall - *34 | Whitehall, SC |
146.745 | - | 82.5 | Dillon VHF W4PDE - *82 | Dillon, SC |
146.76 | - | 123 | CHS Awendaw - *31 | Charleston, SC |
146.805 | + | 85.4 | Murrels Inlet - *46 | Murrels Inlet, SC |
Showing 1 to 10 of 35 entries